Sericite
Tlhaloso ea Sehlahisoa
Li-index tsa 'mele le tsa lik'hemik'hale tsa phofo ea sericite
Silika e omileng | Matšoao a mantlha a 'mele | ||||
BaiDu(%) | PH boleng | Tahlehelo nakong ea ho tima (%) | Mongobo (%) | ||
> 75 | 6-8 | 4-6 | <0.8 | ||
Sebopeho sa lik'hemik'hale tse ka sehloohong | |||||
SiO2 | Al2O3 | K2O | Fe2O3 | S, P | |
60-75 | 13-17 | 4-5 | <1.8 | 0.02-0.03 | |
Silika e metsi | Matšoao a mantlha a 'mele | ||||
BaiDu(%) | Lehlabathe (%) | Metsi a khomaretsoeng (%) | PH boleng | Boima bo hlephileng g/cm3 | |
> 80 | <0.5 | <0.5 | 6-8 | 0.4-0.5 | |
Sebopeho sa lik'hemik'hale tse ka sehloohong | |||||
SiO2 | Al2O3 | K2O | Fe2O3 | Na2O | |
50-65 | 19-29 | 6-11 | <1 | <5 |
Lintlha tse ka sehloohong
100 mesh, 200 mesh, 325 mesh, 400 mesh, 600 mesh, 800 mesh, 1250 mesh, 2000 mesh, joalo-joalo.
Ngola molaetsa wa hao mona mme o re romele wona