Vermiculite e atolositsoeng
Tlhaloso ea Sehlahisoa
Litlhaloso tse atolositsoeng tsa vermiculite le matšoao a tekheniki (tekanyetso ea feme)
| Karolo ( mm ) (nomoro ea letlooeng) | Boima ba boima ba 'mele (kg / m3) | Thermal conductivity (kcal / m · h · degree) |
| 4-8mm | 80-150 | 0.045 |
| 3-6 limilimithara | 80-150 | 0.045 |
| 2-4mm | 80-150 | 0.045 |
| 1-3mm | 80-180 | 0.045 |
| 2 0 mesh | 100-180 | 0.045-0.055 |
| 4 0 mesh | 100-180 | 0.045-0.055 |
| 60 meshe | 100-180 | 0.045-0.055 |
| 100 mesh | 100-180 | 0.045-0.055 |
| 200 mesh | 100-180 | 0. 045-0.055 |
| 325 mesh | 100-180 | 0.045-0.055 |
| Likaroloana tse tsoakiloeng | 80-180 | 0.045-0.055 |
Ngola molaetsa wa hao mona mme o re romele wona










